MEN'S SPECIFICATIONS | |||||||||
IE/UK SIZE | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
WAIST (CM) | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 |
LENGTH (CM) | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
LADIES SPECIFICATIONS
|
|||||||||
IE/UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EUROPEAN SIZE (D) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
WAIST (CM) | 67 | 69 | 73 | 77 | 81 | 85 | 89 | 95 | 101 |
HIP (CM) | 92 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
KIDS SPECIFICATIONS
|
|||||||||
SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
AGE | 1/2 | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
WAIST (CM) | 53 | 54 | 55 | 56 | 58 | 59 | 60 | 62 | 63 |
LENGTH (CM) | 23 | 26 | 30 | 34 | 38 | 42 | 46 | 52 | 58 |
SHOULDER STRAPS | YES | YES | YES | YES | - | - | - | - | - |
KIDS CAPE SPECIFICATIONS
|
||||
XS | S | M | L | |
AGES | 2/3 | 3/4 | 5/6 | 7/8 |
LENGTH | 43 CM | 47 CM | 51 CM | 53 CM |